Size | 31.1 inch |
Resolution | 4096×RGB×2160 |
Dot Pitch | 0.1704(H)×0.1704(V)mm |
Aspect Ratio | 16:9 / 4:3 witchable |
Back Light | WHITE LED |
Brightness(MAX) | 1000cd/m2(Peak Brightness) |
Contrast(MAX) | 1450:1 |
Color Depth | 10Bits(1.073G) |
Image Processing | 10Bits |
Response Time | 9ms |
Viewing Angle | H178° / V178° |
Color Mode | ITU-R BT.709、DCI-P3、ITU-R BT.2020 |
HDR(High Dynamic Range) | HLG ITU-R BT.2100、PQ SMPTE ST.PQ2048 |
EOTF | 2.2,2.4,2.6, SMPTE ST.2048,ITU-BT.2100 , |
3G-SDI | BNC x 4(12G-SDI x 1 3G-SDI x 3) |
HDMI 2.0(Optional) | Type A x 1 |
3G -SDI | BNC x 4(12G-SDI x 1 3G-SDI x 3) |
Audio Demultiplexing | Support |
Audio meter | 8 Lines |
Embedded Speaker | 2 Line x8Ω/3W |
Headphone | Support |
Signal Format
Signal System | Signal Format 2SI(2-Sample Interleave division) SQD(Square division) | ||
4K/UHD(12G-SDI Single Link) | |||
3840*2160/50p/60p | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL 2SI/SQD |
3840*2160/24p/25p/30p | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL 2SI/SQD |
4096*2160/48p/50/60p | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL 2SI/SQD |
4096*2160/24p/25p/30p | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL 2SI/SQD |
4096*2160/24p/25p/30p | 4:4:4 XYZ | 12Bit | Level A/Level B-DL 2SI/SQD |
4K/UHD(6G-SDI Single Link) | |||
3840*2160/24p/25p/30p | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL 2SI/SQD |
4096*2160/24p/25p/30p | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL 2SI/SQD |
4K/UHD(6G-SDI Dual Link) | |||
3840*2160/24p/25p/30p | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL 2SI/SQD |
3840*2160/50p/60p | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL 2SI/SQD |
4096*2160/24p/25p/30p | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL 2SI/SQD |
4096*2160/48p/50/60p | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL 2SI/SQD |
4K/UHD(3G-SDI Quad Link) | |||
3840*2160/50p/60p | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL 2SI/SQD |
3840*2160/24p/25p/30p | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL 2SI/SQD |
3840*2160(24/25/30)psf | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL SQD |
4096*2160/48p/50/60p | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL 2SI/SQD |
4096*2160/24p/25p/30p | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL 2SI/SQD |
4096*2160(24/25/30)psf | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL SQD |
4096*2160/24p/25p/30p | 4:4:4 XYZ | 12Bit | Level A/Level B-DL 2SI/SQD |
4096*2160(24/25/30)psf | 4:4:4 XYZ | 12Bit | Level A/Level B-DL SQD |
4K/UHD(HD-SDI Quad Link) | |||
3840*2160/24p/25p/30p | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL SQD |
3840*2160(24/25/30)psf | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL SQD |
4096*2160/24p/25p/30p | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL SQD |
4096*2160(24/25/30)psf | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL SQD |
4K/UHD(3G-SDI Dual Link) | |||
3840*2160/24p/25p/30p | 4:2:2 YCbCr | 10Bit | Level B-DS 2SI/SQD |
3840*2160(24/25/30)psf | 4:2:2 YCbCr | 10Bit | Level B-DS 2SI/SQD |
4096*2160/24p/25p/30p | 4:2:2 YCbCr | 10Bit | Level B-DS SQD |
4096*2160(24/25/30)psf | 4:2:2 YCbCr | 10Bit | Level B-DS SQD |
2K/HD(3G-SDI) SMPTE 425M SMPTE296M SMPTE274M SMPTE259M | |||
2084*1080/50p/60p | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL |
2084*1080/30p/25p/24p/24psf | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL |
1920*1080/50p/60p | 4:2:2 YCbCr | 10Bit | Level A/Level B-DL |
1920*1080i(60/59.94/50) | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL |
1920*1080p(30/29.97/25/24/24sF/23.98) | 4:4:4 RGB/YCbCr | 10Bit/12Bit | Level A/Level B-DL |
1280*720p(60/59.94/50) | 4:4:4 YCbCr | 10Bit | Level A |
2K/HD(HD-SDI) SMPTE296M SMPTE274M SMPTE259M | |||
1920*1080i(60/59.94/50) | 4:2:2 YCbCr | 10Bit | |
1920*1080p(30/29.97/25/24/24sF/23.98) | 4:2:2 YCbCr | 10Bit | |
1280*720p(60/59.94/50) | 4:2:2 YCbCr | 10Bit |
*SDI Frame Rate 1/1.001 Compatible
HDMI2.0
HDMI 2.0 4K | |||
3840*2160/50p/60p | 4:2:2 YCbCr
4:4:4 RGB/YCbCr 4:2:0 YCbCr |
12Bit
8Bit 8Bit |
CEA-861-F |
3840*2160/24p/25p/30p | 4:2:2 YCbCr
4:4:4 RGB/YCbCr |
12Bit
12Bit/10bit/8bit |
CEA-861-F |
4096*2160/50p/60p | 4:2:2 YCbCr
4:4:4 RGB/YCbCr 4:2:0 YCbCr |
12Bit
8Bit 8Bit |
CEA-861-F |
4096*2160/24p/25p/30p | 4:2:2 YCbCr
4:4:4 RGB/YCbCr |
12Bit
12Bit/10bit/8bit |
CEA-861-F |
HDMI 2.0 2K | |||
1920*1080/24/25/30/50/60p | 4:2:2 YCbCr
4:4:4 RGB/YCbCr |
12Bit
12Bit/10bit/8bit |
CEA-861-D |
1920*1080/50i/60i | 4:2:2 YCbCr
4:4:4 RGB/YCbCr |
12Bit
12Bit/10bit/8bit |
CEA-861-D |
1280*720/50p/60p | 4:2:2 YCbCr
4:4:4 RGB/YCbCr |
12Bit
12Bit/10bit/8bit |
CEA-861-D |
720*576/50i | 4:2:2 YCbCr
4:4:4 RGB/YCbCr |
12Bit
12Bit/10bit/8bit |
CEA-861-D |
720*480/60p | 4:2:2 YCbCr
4:4:4 RGB/YCbCr |
12Bit
12Bit/10bit/8bit |
CEA-861-D |
Frame Rate 1/1.001 Compatible
Input Voltage | AC 100 V-240 V、50 Hz/60 Hz |
Power(MAX) | AC:0.5-1.7A |
Working Temperature | 0-40 ℃ |
Store Temperature | -20-60 ℃ |
Store humidity | 0%-90% No Condensation |
Case Material | Aluminium |
Dimension(mm) | L742.4×H458.8×D81mm(Monitor Unit) |
Weight | Around 13.3Kg |
Fixing Mode | Desktop or VESA |
VESA Hole | 200*200mm |